Building infrastructure and other spaces
The company’s facilities are located in a leased area of 5.2 acres in Agios Efstratios, in the Moria area of the Municipality of Mytilene.
The two-story building that has been constructed within the plot has a total area of 786.90 m2. The ground floor area, where recycling operations are carried out, has an area of 393.45 m2 and the first floor area, where the administration offices are housed, has an area of 393.45 m2.
The remaining plot is an open area that has been utilized for the sorting, processing and storage of recycling streams managed by the company.
In 2014, another storage area was licensed at the Kara Tepe location, with an area of 4,361.74 m2, in which a closed warehouse of 200 m2 has been constructed.
Existing Mechanical Equipment by Activity
| ΠΑΡΑΛΛΗΛΕΣ ΔΡΑΣΤΗΡΙΟΤΗΤΕΣ | ||
|---|---|---|
| 1 | LAMPS COLLECTION AND DISPOSAL MACHINE RDA 55 | SCRAP – OTKZ |
| 2 | AIR COMPRESSOR | SCRAP – OTKZ |
| 3 | INDUSTRIAL VACUUM CLEANER – TONER DUST SUCTION INVEGON | SCRAP – OTKZ |
| 4 | 4-POSITION DISASSEMBLY WITH FULL RANGE OF TOOLS | SCRAP – OTKZ |
| 5 | PNEUMATIC BOARD & CPU BREAKER | SCRAP – OTKZ |
| 6 | BOARD SHREDDER – IRS SORTING | SCRAP – OTKZ |
| 7 | ELECTRIC VIBRATING SIEVE 3 LEVELS BANO | SCRAP – OTKZ |
| 8 | SORTING AND FEEDING BELT CRUSHER – 2 ROTORS BANO | SCRAP – OTKZ |
| 9 | PC LINE FEEDING BELT AND COCHLEA | SCRAP – OTKZ |
| 10 | ZIG ZAG SEPARATOR – OVERBELT SEPARATOR 4-POSITION DISASSEMBLY DEVICE | SCRAP – OTKZ |
| 11 | VERTICAL MILL WITH POWER & CONTROL PANEL | SCRAP – OTKZ |
| 12 | GUIDETTI CABLE AND PLASTIC PROCESSING SYSTEM | SCRAP – OTKZ |
| 13 | MAC 630R HAMMER AND METAL PROCESSING MILL | SCRAP – OTKZ |
| 14 | MAGNETIC SEPARATOR OVERBAND MAGNET | SCRAP – OTKZ |
| 15 | REFRIGERANT EVACUATION MACHINE FA1234E | SCRAP – OTKZ |
| 16 | REFRIGERANT EVACUATION MACHINE FA1234E | OTKZ |
| 17 | PLASMA CUTTING TOOL | SCRAP – OTKZ |
| 18 | TECHNOCOM – GUIDETTI DIALOGUE TRANSFER TAPE (WITH MAGNET) | SCRAP-OTKZ-AME |
| 19 | PLASTIC BUCKETS (50) | SCRAP-OTKZ-AME |
| 20 | CONTAINERS | SCRAP-OTKZ-AME |
| 21 | HAGEN TYPE PORTABLE BIN WITH ENTRY DOOR 5m | SCRAP-OTKZ-AME |
| 22 | BUCKETS (5m x 2.5m x 2m) | SCRAP-OTKZ-AME |
| 23 | BUCKETS (6m x 2.5m x 2m) | SCRAP-OTKZ-AME |
| 24 | CRT SEPARATION CUTTING AND DISPOSAL DEVICE | SCRAP-OTKZ-AME |
| 25 | ELECTRONIC PLATING MACHINE 50 TON (LEON ENGINEERING) | SCRAP-OTKZ-AME |
| 26 | ELECTRONIC SCALE 1500 KG | SCRAP-OTKZ-AME |
| 27 | ELECTRONIC PLASTERING MACHINE 12 TON | SCRAP-OTKZ-AME |
| 28 | PLATFORM TROLLEY | SCRAP-OTKZ-AME |
| 29 | MANUAL SORTING CONVEYOR BELT B1000 L 12m | SCRAP-OTKZ-AME |
| 30 | INCLINED CONVEYOR BELT B1000 L 9.5m | SCRAP-OTKZ-AME |
| 31 | PORTABLE SELF-COMPRESSING BUCKET 5 METERS | SCRAP-OTKZ-AME |
| 32 | WOOD WASTE VOLUME REDUCTION MACHINE | SCRAP-OTKZ-AME |
| 33 | AIR COMPRESSOR | SCRAP-OTKZ-AME |
| 34 | TOOLS | SCRAP-OTKZ-AME |
| PARALLEL ACTIVITIES | ||
|---|---|---|
| 1 | VEHICLE LIFT | |
| 2 | TOOLOSERVICE LIQUID SUCTION SYSTEM | WEEE |
| 3 | FREON TANK TOOLOSERVICE | WEEE |
| 4 | TOOLSERVICE CLEANING LIQUID COLLECTION CONTAINER | WEEE |
| 5 | OTKZ WINDSHIELD RECYCLING LINE – SOLAR GLASS ML PANELS | WEEE |
| 6 | FUEL PUMP | |
| 7 | OIL COLLECTION CONTAINERS | |
| 8 | FUEL TANK PERFORATING TOOL OTKZ | |
| 9 | AIR COMPRESSOR | SCRAP-WEEE-AME |
| 10 | METAL CUTTING-CLEANING SCISSORS | SCRAP-WEEE |
| 11 | PALLET BOXES 1000*1200*760 PLASTIC (50) PACKAGE | SCRAP-WEEE |
| 12 | OTKZ POLLUTION EQUIPMENT (code 31110,52310,52660 ST,52611) | |
| 13 | 1100 LT PLASTIC BUCKETS | SKR -EEH-AME |
| 14 | TRANSPORTABLE OIL FILTER & OIL SEPARATOR RESIDUE SYSTEM | |
| 15 | OIL COLLECTION CONTAINERS PACKAGE (1603 PCS 3 & 5 & 20 LITERS) | |
| 16 | PORTABLE PAPER-PLASTIC COMPRESSION PRESS | WEEE |
| ΠΑΡΑΛΛΗΛΕΣ ΔΡΑΣΤΗΡΙΟΤΗΤΕΣ | ||
|---|---|---|
| 1 | ΕΡΓΑΛΕΙΟ ΣΕΤ ΟΞΥΓΟΝΟΚΟΠΗΣ | ΑΗΗΕ-ΟΤΚΖ |
| 2 | ΑΠΟΦΛ/ΤΗΣ ΚΑΛΩΔΙΩΝ ARMAC | ΑΗΗΕ-ΟΤΚΖ |
| 3 | ΗΛΕΚΤΡΟΣΥΓΚΟΛΗΣΗ ARGON CEMONT | ΑΗΗΕ-ΟΤΚΖ |
| 4 | ΠΡΕΣΣΑ ΜΕΤΑΛΛΩΝ (ΠΕΤΡΕΛΑΙΟΚΙΝΗΤΗΡΑΣ) 129HP | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 5 | ΚΑΔΟΙ ΑΝΑΚΥΚΛΩΣΗΣ 120 LT – 8 ΤΜΧ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 6 | ΚΑΔΟΙ ΑΝΑΚΥΚΛΩΣΗΣ – ΚΟΝΤΕΪΝΕΡΣ ΤΕΜ.17 | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 7 | ΚΟΜΠΡΕΣΕΡ ΑΕΡΑ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 8 | ΓΕΡΑΝΟΖΥΓΟΣ PYRRHUS-L 3000 KG | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 9 | ΗΛΕΚΤΡΟΝΙΚΗ ΖΥΓΑΡΙΑ 150 KG ISHIDA | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 10 | ΠΑΛΕΤΟΚΙΒΩΤΙΑ 1000*1200*760 ΠΛΑΣΤΙΚΑ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 11 | ΦΟΡΗΤΗ ΣΥΣΚΕΥΗ ΑΝΙΧΝΕΥΣΗΣ ΤΗΣ ΣΥΝΘΕΣΗΣ ΜΕΤΑΛΛΩΝ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 12 | ΑΠΟΘΗΚΕΥΤΙΚΑ ΣΤΕΓΑΣΤΡΑ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 13 | ΚΟΦΤΗΣ CP30 EVOLUTION (ΠΝΕΥΜΑΤΙΚΟΣ) | ΑΗΗΕ-ΟΤΚΖ |
| 14 | ΚΑΔΟΙ 120 ΛΤ ΠΛΑΣΤΙΚΟΙ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 15 | ΑΝΕΜΙΣΤΗΡΑΣ – ΑΠΟΡΡΟΦΗΤΗΡΑΣ ΑΝΑΘΥΜΙΑΣΕΩΝ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 16 | ΣΥΓΚΡΟΤΗΜΑ ΑΜΜΟΒΟΛΗΣ ΚΛΕΙΣΤΟ | ΑΗΗΕ-ΟΤΚΖ |
| 17 | ΑΥΤΟΚΙΝΟΥΜΕΝΗ ΥΔΡΑΥΛΙΚΗ ΠΡΕΣΣΑ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 18 | ΑΥΤΟΚΙΝΟΥΜΕΝΗ ΥΔΡΑΥΛΙΚΟΣ ΑΝΥΨΩΤΗΡΑΣ | ΑΗΗΕ-ΟΤΚΖ-ΑΜΕ |
| 1 | ΠΥΡΟΣΒΕΣΤΙΚΟ | |
|---|---|---|
| 2 | ΚΛΙΜΑΤΙΣΤΙΚΟ | |
| 3 | ΜΕΤΑΛΛΙΚΑ ΡΟΛΑ | |
| 4 | ΣΥΣΤΗΜΑ ΟΠΤΙΚΗΣ ΚΑΛΥΨΗΣ | |
| 5 | ΜΗΧΑΝΟΓΡΑΦΙΚΟΣ ΕΞΟΠΛΙΣΜΟΣ | |
| 6 | ΠΙΝΑΚΑΣ ΙΣΧΥΟΣ ΚΑΙ ΑΥΤΟΜΑΤΙΣΜΟΙ | |
| 7 | ΠΑΤΑΡΙ ΜΕΤΑΛΛΙΚΟ ΦΟΡΗΤΟ SORTING CABIN MB 18/6 |
Licensing
Region of North Aegean
1. License for the collection-transport of non-hazardous waste,
A.P. 48622/1359/AF 6.1.16.1/2013
2. License for the collection-transport of hazardous waste lubricating oils (ALE)
A.P. 20144/1710/A 6.1.16.3/2012
3. License for the collection-transport of batteries & accumulators,
AP 47758/1239/2015
Region of Peloponnese
1. License for the collection-transport of non-hazardous waste,
A.P. 904/2012
2. License for the collection-transport of batteries & accumulators,
AP 47758/1239/2015
Region of Eastern Macedonia-Thrace
1. License for the collection-transport of non-hazardous waste,
A.P. 346/2015
2. License for the collection-transport of batteries & accumulators,
A.P. 47758/1239/2015
Region of Aegean Region
1. License for the collection-transport of non-hazardous waste,
A.P. 46914/10256/2013
2. License for the collection-transport of batteries & accumulators,
A.P. 47758/1239/2015
Region of Thessaly
1. License for the collection-transport of non-hazardous waste,
A.P. 246/3679/2011
2. License for the collection-transport of batteries & accumulators,
A.P. 47758/1239/2015
Region of Central Macedonia
1. License for the collection-transport of non-hazardous waste,
A.P. 1021/2013
2. License for the collection-transport of batteries & accumulators,
AP 47758/1239/2015
Region of Western Greece
1. License for the collection-transport of non-hazardous materials,
A.P. 313/16257/2014
2. License for the collection-transport of batteries & accumulators,
A.P. 47758/1239/2015
Region of Attica
1. License for the collection-transport of non-hazardous waste,
A.P. F 1264 /1035/PERIV-SA/2013
2. License for the collection-transport of batteries & accumulators,
AP 47758/1239/2015
Region of Central Greece
1. License for the collection-transport of non-hazardous waste,
A.P. 577/22563/2014
2. License for the collection-transport of batteries & accumulators,
A.P. 47758/1239/2015
Region of Crete
Licence for collection and transport of waste and accumulators,
AP 47758/1239/2015
Region of the Ionian Islands
License for the collection and transport of electrical appliances and accumulators,
AP 47758/1239/2015
Region of Epirus
License for the collection and transport of waste and accumulators,
AP 47758/1239/2015
Region of Western Macedonia
License for the collection and transport of electrical and battery batteries,
AP 47758/1239/2015
1. End-of-life vehicle (ELV) decontamination and dismantling facility (PD 116, Government Gazette 81A/5.3.04) without shredding
2. Storage and processing facility for scrap metals
3. Storage and processing facility for used batteries & accumulators
4. Storage and processing facility for electrical and electronic devices (WEEE) that are at the end of their life cycle, with parallel recovery of their products (PD 117, Government Gazette 82A/5.3.04).
5. Temporary storage of tires from collection points (PD 109, Government Gazette 75A/5.3.04).
6. Storage, sorting and baling of recyclable non-hazardous materials, with produced materials such as aluminum, copper, scrap iron, etc.
7. Packaging and packaging waste (Law 2939/2001, Government Gazette 179A)
Αδειες διαχείρισης επικινδύνων αποβλήτων
• Π. Β. Αιγαίου
Hazardous waste management permits
• North Aegean Region
Non-hazardous waste management permits
• Regional Administration of Macedonia-Thrace
• Regional Administration of North Aegean
• Regional Administration of Western Greece
• Regional Administration of Macedonia
• Regional Administration of South Aegean
• Regional Administration of Peloponnese
• Regional Administration of Greece
Operating licenses
• P. A. Macedonia-Thrace
• P. N. Aegean
• P. Western Greece
• P. K. Macedonia
• P. N. Aegean
• P. Peloponnese
• P. S. Greece
Laws and directives
• Circular_Waste Management Plans_2007
• Law 3854_2010
• Law 4042_2012_Harmonization with Directive 2008_99_EC
• Directive 2008_99_EC_191108
• Presidential Decree 405_1996
• Ministerial Decree 41624_2057_E103_2010
• Government Gazette 24A Criminal environmental protection
• Government Gazette 769_B_280409_Decision 116570_Regulation on the Procedure for Renewal of System Approvals
• Government Gazette 1916-24-12-04 (JMD No. 112145) Separate indication of financial contribution
See Below



